▼Nrerun | All Rerun C++ types and functions are in the rerun namespace or one of its nested namespaces |
►Narchetypes | All built-in archetypes. See Types in the Rerun manual |
CAnnotationContext | Archetype: The AnnotationContext provides additional information on how to display entities |
CArrows3D | Archetype: 3D arrows with optional colors, radii, labels, etc |
CAsset3D | Archetype: A prepacked 3D asset (.gltf , .glb , .obj , etc.) |
CBarChart | Archetype: A bar chart |
CBoxes2D | Archetype: 2D boxes with half-extents and optional center, rotations, rotations, colors etc |
CBoxes3D | Archetype: 3D boxes with half-extents and optional center, rotations, rotations, colors etc |
CClear | Archetype: Empties all the components of an entity |
CDepthImage | Archetype: A depth image |
CDisconnectedSpace | Archetype: Specifies that the entity path at which this is logged is disconnected from its parent |
CImage | Archetype: A monochrome or color image |
CLineStrips2D | Archetype: 2D line strips with positions and optional colors, radii, labels, etc |
CLineStrips3D | Archetype: 3D line strips with positions and optional colors, radii, labels, etc |
CMesh3D | Archetype: A 3D triangle mesh as specified by its per-mesh and per-vertex properties |
CPinhole | Archetype: Camera perspective projection (a.k.a |
CPoints2D | Archetype: A 2D point cloud with positions and optional colors, radii, labels, etc |
CPoints3D | Archetype: A 3D point cloud with positions and optional colors, radii, labels, etc |
CSegmentationImage | Archetype: An image made up of integer class-ids |
CTensor | Archetype: A generic n-dimensional Tensor |
CTextDocument | Archetype: A text element intended to be displayed in its own text-box |
CTextLog | Archetype: A log entry in a text log, comprised of a text body and its log level |
CTimeSeriesScalar | Archetype: Log a double-precision scalar that will be visualized as a time-series plot |
CTransform3D | Archetype: A 3D transform |
CViewCoordinates | Archetype: How we interpret the coordinate system of an entity/space |
►Nblueprint | All blueprint types. This is still experimental and subject to change! |
CAutoSpaceViews | Blueprint: A flag indicating space views should be automatically populated |
CEntityPropertiesComponent | Blueprint: The configurable set of overridable properties |
CPanelView | Blueprint: The state of the panels |
CQueryExpressions | Blueprint: A set of expressions used for a DataQueryBlueprint |
CSpaceViewComponent | Blueprint: A view of a space |
CSpaceViewMaximized | Blueprint: Whether a space view is maximized |
CViewportLayout | Blueprint: A view of a space |
►Ncomponents | All built-in components. See Types in the Rerun manual |
CAnnotationContext | Component: The AnnotationContext provides additional information on how to display entities |
CBlob | Component: A binary blob of data |
CClassId | Component: A 16-bit ID representing a type of semantic class |
CClearIsRecursive | Component: Configures how a clear operation should behave - recursive or not |
CColor | Component: An RGBA color with unmultiplied/separate alpha, in sRGB gamma space with linear alpha |
CDepthMeter | Component: A component indicating how long a meter is, expressed in native units |
CDisconnectedSpace | Component: Specifies that the entity path at which this is logged is disconnected from its parent |
CDrawOrder | Component: Draw order used for the display order of 2D elements |
CHalfSizes2D | Component: Half-sizes (extents) of a 2D box along its local axis, starting at its local origin/center |
CHalfSizes3D | Component: Half-sizes (extents) of a 3D box along its local axis, starting at its local origin/center |
CIndicatorComponent | Indicator component used by archetypes when converting them to component lists |
CInstanceKey | Component: A unique numeric identifier for each individual instance within a batch |
CKeypointId | Component: A 16-bit ID representing a type of semantic keypoint within a class |
CLineStrip2D | Component: A line strip in 2D space |
CLineStrip3D | Component: A line strip in 3D space |
CMaterial | Component: Material properties of a mesh |
CMediaType | Component: A standardized media type (RFC2046, formerly known as MIME types), encoded as a utf8 string |
CMeshProperties | Component: Optional triangle indices for a mesh |
COutOfTreeTransform3D | Component: An out-of-tree affine transform between two 3D spaces, represented in a given direction |
CPinholeProjection | Component: Camera projection, from image coordinates to view coordinates |
CPosition2D | Component: A position in 2D space |
CPosition3D | Component: A position in 3D space |
CRadius | Component: A Radius component |
CResolution | Component: Pixel resolution width & height, e.g |
CRotation3D | Component: A 3D rotation, represented either by a quaternion or a rotation around axis |
CScalar | Component: A double-precision scalar |
CScalarScattering | Component: If true, a scalar will be shown as individual point in a scatter plot |
CTensorData | Component: A multi-dimensional Tensor with optionally named arguments |
CText | Component: A string of text, e.g. for labels and text documents |
CTextLogLevel | Component: The severity level of a text log message |
CTransform3D | Component: An affine transform between two 3D spaces, represented in a given direction |
CVector3D | Component: A vector in 3D space |
CViewCoordinates | Component: How we interpret the coordinate system of an entity/space |
►Ndatatypes | All built-in datatypes. See Types in the Rerun manual |
CAngle | Datatype: Angle in either radians or degrees |
CAnnotationInfo | Datatype: Annotation info annotating a class id or key-point id |
CClassDescription | Datatype: The description of a semantic Class |
CClassDescriptionMapElem | Datatype: A helper type for mapping class IDs to class descriptions |
CClassId | Datatype: A 16-bit ID representing a type of semantic class |
CFloat32 | Datatype: A single-precision 32-bit IEEE 754 floating point number |
CKeypointId | Datatype: A 16-bit ID representing a type of semantic keypoint within a class |
CKeypointPair | Datatype: A connection between two Keypoints |
CMat3x3 | Datatype: A 3x3 Matrix |
CMat4x4 | Datatype: A 4x4 Matrix |
CMaterial | Datatype: Material properties of a mesh |
CMeshProperties | Datatype: Optional triangle indices for a mesh |
CQuaternion | Datatype: A Quaternion represented by 4 real numbers |
CRgba32 | Datatype: An RGBA color with unmultiplied/separate alpha, in sRGB gamma space with linear alpha |
CRotation3D | Datatype: A 3D rotation |
CRotationAxisAngle | Datatype: 3D rotation represented by a rotation around a given axis |
CScale3D | Datatype: 3D scaling factor, part of a transform representation |
CTensorBuffer | Datatype: The underlying storage for a Tensor |
CTensorData | Datatype: A multi-dimensional Tensor of data |
CTensorDimension | Datatype: A single dimension within a multi-dimensional tensor |
CTransform3D | Datatype: Representation of a 3D affine transform |
CTranslationAndMat3x3 | Datatype: Representation of an affine transform via a 3x3 affine matrix paired with a translation |
CTranslationRotationScale3D | Datatype: Representation of an affine transform via separate translation, rotation & scale |
CUInt32 | Datatype: A 32bit unsigned integer |
CUtf8 | Datatype: A string of text, encoded as UTF-8 |
CUVec2D | Datatype: A uint32 vector in 2D space |
CUVec3D | Datatype: A uint32 vector in 3D space |
CUVec4D | Datatype: A uint vector in 4D space |
CVec2D | Datatype: A vector in 2D space |
CVec3D | Datatype: A vector in 3D space |
CVec4D | Datatype: A vector in 4D space |
►Ntraits | Type trait utilities |
►Ndetails | |
Cis_iterable | False type if a given type is not iterable and has a size (has begin and end ) |
Cis_iterable< T, std::void_t< decltype(std::begin(std::declval< T & >())), decltype(std::end(std::declval< T & >())) > > | True type if a given type is iterable and has a size (has begin and end implemented) |
CCollection | Generic collection of elements that are roughly contiguous in memory |
CCollectionAdapter | The rerun::CollectionAdapter trait is responsible for mapping an input argument to a rerun::Collection |
CComponentType | A type of component that can be registered |
CDataCell | Arrow-encoded data of a single batch components for a single entity |
CError | Status outcome object (success or error) returned for fallible operations |
Chalf | IEEE 754 16-bit half-precision floating point number |
CLoggable | The Loggable trait is used by all built-in implementation of rerun::AsComponents to serialize a collection for logging |
CRecordingStream | A RecordingStream handles everything related to logging data into Rerun |
CRerunGlobalConfig | Configuration singleton that applies to the entire SDK |
CResult | A class for representing either a usable value, or an error |
CSpawnOptions | Options to control the behavior of spawn |